Current faxed bill - Residential Interstate Rates - 23 calls
261 mins 7am-7pm - 34 calls 713 mins 7pm-7am
| Provider |
Actual Rate Per Min |
Actual Cost For Bill |
Quoted Rate 7a-7p |
Quoted Rate 7p-7a |
Month Charge |
Month Min |
Cost for 0 min bill |
PICC |
USF |
Increment |
Comments
|
PLAN Y Order/Info | 0.0457 | 44.56 | 0.039 | 0.039 | 1.00 | 0.00 | 0.00 | 0.00 | 4.00% | 1min/1min | This rate has limited availability. Use custom rate computer to see if you qualify. Credit/Debit Card Billing. |
PLAN Y1 Order/Info | 0.0469 | 45.66 | 0.039 | 0.039 | 2.00 | 0.00 | 0.00 | 0.00 | 4.00% | 1min/1min | This rate has limited availability. Use custom rate computer to see if you qualify. Mailed paper billing. |
PLAN M Order/Info | 0.0499 | 48.60 | 0.050 | 0.050 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 1min/1min | Special pre-paid block time plan available for calling from ALL US territories at the same rate with no additional fees. |
PLAN C Order/Info | 0.0534 | 52.02 | 0.045 | 0.045 | 0.00 | 0.00 | 0.00 | 0.00 | 7.90% | 1min/1min | Lowest 1+ interstate rate that is universally available. As you can see, this does not guarantee the lowest bill. |
PLAN B Order/Info | 0.0544 | 53.01 | 0.049 | 0.049 | 0.00 | 0.00 | 0.00 | 0.00 | 4.01% | 18sec/6sec | This provider is restructuring and is not currently offering service. |
PLAN Z Order/Info | 0.0555 | 54.10 | 0.049 | 0.049 | 1.00 | 0.00 | 0.00 | 0.00 | 4.00% | 30sec/6sec | Limited availablility at these rates. Use custom rate computer to determine of you qualify. Credit/Debit Card Billing |
PLAN A Order/Info | 0.0559 | 54.40 | 0.049 | 0.049 | 0.00 | 0.00 | 0.00 | 0.00 | 6.75% | 18sec/6sec | Limited Availability and very high in-state rates in some cases. Check the custom rate computer. |
PLAN D Order/Info | 0.0565 | 54.99 | 0.049 | 0.049 | 0.00 | 0.00 | 0.00 | 0.00 | 7.90% | 18sec/6sec | Another universally available very low rate 1+ plan if your bill is $15 or over. A 2.50 charge is imposed under $15. |
PLAN Z1 Order/Info | 0.0567 | 55.20 | 0.049 | 0.049 | 2.00 | 0.00 | 0.00 | 0.00 | 4.00% | 30sec/6sec | Limited availability at these rates. Check the custom rate computer to see if you qualify. Mailed paper billing. |
PLAN F Order/Info | 0.0625 | 60.84 | 0.054 | 0.054 | 1.95 | 0.00 | 2.15 | 0.00 | 4.50% | 18sec/6sec | Universally available. Best customer service possible. |
PLAN Q Order/Info | 0.0627 | 61.06 | 0.055 | 0.055 | 0.00 | 0.00 | 0.00 | 0.00 | 6.75% | 18sec/6sec | Universally available. Some state and international rates may be lower. Check Rate Computer. |
PLAN ATT 5 cent OneRate Order/Info | 0.0706 | 68.72 | 0.050 | 0.050 | 8.95 | 0.00 | 9.85 | 0.00 | 9.90% | 1min/1min | High monthly fee is $1 less if you use ATT's inflated in-state plan. |
PLAN MCI 5 Everyday Order/Info | 0.0736 | 71.73 | 0.070 | 0.050 | 5.95 | 0.00 | 6.55 | 0.00 | 9.90% | 1min/1min | Monthly fee lower if you are willing to accept a large minimum bill. |
PLAN W Order/Info | 0.0795 | 77.43 | 0.069 | 0.069 | 0.00 | 0.00 | 0.00 | 0.00 | 7.90% | 18sec/6sec | Special dial around plan may be useful for low in-state and international rates. |
PLAN Sprint Nickel Nights Order/Info | 0.0834 | 81.19 | 0.100 | 0.050 | 5.95 | 0.00 | 6.55 | 0.00 | 9.90% | 1min/1min | Several plans with higher monthly fees and various rates are available. |
PLAN ATT 7 cent OneRate Order/Info | 0.0902 | 87.87 | 0.070 | 0.070 | 4.95 | 0.00 | 5.45 | 0.00 | 9.90% | 1min/1min | Once again, the monthly fee is $1 less if you use ATT's inflated in-state rates. |
Sample bill #1- Residential Interstate Rates - 120 calls
500 mins 7am-7pm - 120 calls 500 mins 7pm-7am
| Provider |
Actual Rate Per Min |
Actual Cost For Bill |
Quoted Rate 7a-7p |
Quoted Rate 7p-7a |
Month Charge |
Month Min |
Cost for 0 min bill |
PICC |
USF |
Increment |
Comments
|
PLAN Y Order/Info | 0.0457 | 45.72 | 0.039 | 0.039 | 1.00 | 0.00 | 0.00 | 0.00 | 4.00% | 1min/1min | This rate has limited availability. Use custom rate computer to see if you qualify. Credit/Debit Card Billing. |
PLAN Y1 Order/Info | 0.0468 | 46.82 | 0.039 | 0.039 | 2.00 | 0.00 | 0.00 | 0.00 | 4.00% | 1min/1min | This rate has limited availability. Use custom rate computer to see if you qualify. Mailed paper billing. |
PLAN B Order/Info | 0.0493 | 49.33 | 0.049 | 0.049 | 0.00 | 0.00 | 0.00 | 0.00 | 4.01% | 18sec/6sec | This provider is restructuring and is not currently offering service. |
PLAN M Order/Info | 0.0499 | 49.90 | 0.050 | 0.050 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 1min/1min | Special pre-paid block time plan available for calling from ALL US territories at the same rate with no additional fees. |
PLAN Z Order/Info | 0.0504 | 50.43 | 0.049 | 0.049 | 1.00 | 0.00 | 0.00 | 0.00 | 4.00% | 30sec/6sec | Limited availablility at these rates. Use custom rate computer to determine of you qualify. Credit/Debit Card Billing |
PLAN A Order/Info | 0.0506 | 50.63 | 0.049 | 0.049 | 0.00 | 0.00 | 0.00 | 0.00 | 6.75% | 18sec/6sec | Limited Availability and very high in-state rates in some cases. Check the custom rate computer. |
PLAN D Order/Info | 0.0512 | 51.18 | 0.049 | 0.049 | 0.00 | 0.00 | 0.00 | 0.00 | 7.90% | 18sec/6sec | Another universally available very low rate 1+ plan if your bill is $15 or over. A 2.50 charge is imposed under $15. |
PLAN Z1 Order/Info | 0.0515 | 51.53 | 0.049 | 0.049 | 2.00 | 0.00 | 0.00 | 0.00 | 4.00% | 30sec/6sec | Limited availability at these rates. Check the custom rate computer to see if you qualify. Mailed paper billing. |
PLAN C Order/Info | 0.0534 | 53.41 | 0.045 | 0.045 | 0.00 | 0.00 | 0.00 | 0.00 | 7.90% | 1min/1min | Lowest 1+ interstate rate that is universally available. As you can see, this does not guarantee the lowest bill. |
PLAN F Order/Info | 0.0568 | 56.77 | 0.054 | 0.054 | 1.95 | 0.00 | 2.15 | 0.00 | 4.50% | 18sec/6sec | Universally available. Best customer service possible. |
PLAN Q Order/Info | 0.0568 | 56.83 | 0.055 | 0.055 | 0.00 | 0.00 | 0.00 | 0.00 | 6.75% | 18sec/6sec | Universally available. Some state and international rates may be lower. Check Rate Computer. |
PLAN ATT 5 cent OneRate Order/Info | 0.0703 | 70.29 | 0.050 | 0.050 | 8.95 | 0.00 | 9.85 | 0.00 | 9.90% | 1min/1min | High monthly fee is $1 less if you use ATT's inflated in-state plan. |
PLAN W Order/Info | 0.0721 | 72.07 | 0.069 | 0.069 | 0.00 | 0.00 | 0.00 | 0.00 | 7.90% | 18sec/6sec | Special dial around plan may be useful for low in-state and international rates. |
PLAN MCI 5 Everyday Order/Info | 0.0791 | 79.08 | 0.070 | 0.050 | 5.95 | 0.00 | 6.55 | 0.00 | 9.90% | 1min/1min | Monthly fee lower if you are willing to accept a large minimum bill. |
PLAN ATT 7 cent OneRate Order/Info | 0.0901 | 90.07 | 0.070 | 0.070 | 4.95 | 0.00 | 5.45 | 0.00 | 9.90% | 1min/1min | Once again, the monthly fee is $1 less if you use ATT's inflated in-state rates. |
PLAN Sprint Nickel Nights Order/Info | 0.0972 | 97.21 | 0.100 | 0.050 | 5.95 | 0.00 | 6.55 | 0.00 | 9.90% | 1min/1min | Several plans with higher monthly fees and various rates are available. |
Sample bill #2- Residential Interstate Rates - 20 calls
100 mins 7am-7pm - 20 calls 100 mins 7pm-7am
| Provider |
Actual Rate Per Min |
Actual Cost For Bill |
Quoted Rate 7a-7p |
Quoted Rate 7p-7a |
Month Charge |
Month Min |
Cost for 0 min bill |
PICC |
USF |
Increment |
Comments
|
PLAN M Order/Info | 0.0499 | 9.98 | 0.050 | 0.050 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 1min/1min | Special pre-paid block time plan available for calling from ALL US territories at the same rate with no additional fees. |
PLAN Y Order/Info | 0.0501 | 10.02 | 0.039 | 0.039 | 1.00 | 0.00 | 0.00 | 0.00 | 4.00% | 1min/1min | This rate has limited availability. Use custom rate computer to see if you qualify. Credit/Debit Card Billing. |
PLAN B Order/Info | 0.0505 | 10.09 | 0.049 | 0.049 | 0.00 | 0.00 | 0.00 | 0.00 | 4.01% | 18sec/6sec | This provider is restructuring and is not currently offering service. |
PLAN A Order/Info | 0.0518 | 10.36 | 0.049 | 0.049 | 0.00 | 0.00 | 0.00 | 0.00 | 6.75% | 18sec/6sec | Limited Availability and very high in-state rates in some cases. Check the custom rate computer. |
PLAN D Order/Info | 0.0523 | 10.47 | 0.049 | 0.049 | 0.00 | 0.00 | 0.00 | 0.00 | 7.90% | 18sec/6sec | Another universally available very low rate 1+ plan if your bill is $15 or over. A 2.50 charge is imposed under $15. |
PLAN C Order/Info | 0.0534 | 10.68 | 0.045 | 0.045 | 0.00 | 0.00 | 0.00 | 0.00 | 7.90% | 1min/1min | Lowest 1+ interstate rate that is universally available. As you can see, this does not guarantee the lowest bill. |
PLAN Y1 Order/Info | 0.0556 | 11.12 | 0.039 | 0.039 | 2.00 | 0.00 | 0.00 | 0.00 | 4.00% | 1min/1min | This rate has limited availability. Use custom rate computer to see if you qualify. Mailed paper billing. |
PLAN Z Order/Info | 0.0560 | 11.19 | 0.049 | 0.049 | 1.00 | 0.00 | 0.00 | 0.00 | 4.00% | 30sec/6sec | Limited availablility at these rates. Use custom rate computer to determine of you qualify. Credit/Debit Card Billing |
PLAN Q Order/Info | 0.0581 | 11.63 | 0.055 | 0.055 | 0.00 | 0.00 | 0.00 | 0.00 | 6.75% | 18sec/6sec | Universally available. Some state and international rates may be lower. Check Rate Computer. |
PLAN Z1 Order/Info | 0.0615 | 12.29 | 0.049 | 0.049 | 2.00 | 0.00 | 0.00 | 0.00 | 4.00% | 30sec/6sec | Limited availability at these rates. Check the custom rate computer to see if you qualify. Mailed paper billing. |
PLAN F Order/Info | 0.0666 | 13.32 | 0.054 | 0.054 | 1.95 | 0.00 | 2.15 | 0.00 | 4.50% | 18sec/6sec | Universally available. Best customer service possible. |
PLAN W Order/Info | 0.0737 | 14.74 | 0.069 | 0.069 | 0.00 | 0.00 | 0.00 | 0.00 | 7.90% | 18sec/6sec | Special dial around plan may be useful for low in-state and international rates. |
PLAN MCI 5 Everyday Order/Info | 0.1053 | 21.05 | 0.070 | 0.050 | 5.95 | 0.00 | 6.55 | 0.00 | 9.90% | 1min/1min | Monthly fee lower if you are willing to accept a large minimum bill. |
PLAN ATT 5 cent OneRate Order/Info | 0.1097 | 21.93 | 0.050 | 0.050 | 8.95 | 0.00 | 9.85 | 0.00 | 9.90% | 1min/1min | High monthly fee is $1 less if you use ATT's inflated in-state plan. |
PLAN ATT 7 cent OneRate Order/Info | 0.1118 | 22.37 | 0.070 | 0.070 | 4.95 | 0.00 | 5.45 | 0.00 | 9.90% | 1min/1min | Once again, the monthly fee is $1 less if you use ATT's inflated in-state rates. |
PLAN Sprint Nickel Nights Order/Info | 0.1234 | 24.68 | 0.100 | 0.050 | 5.95 | 0.00 | 6.55 | 0.00 | 9.90% | 1min/1min | Several plans with higher monthly fees and various rates are available. |
Sample bill #3- Residential Interstate Rates - 20 calls
100 mins 7am-7pm
| Provider |
Actual Rate Per Min |
Actual Cost For Bill |
Quoted Rate 7a-7p |
Quoted Rate 7p-7a |
Month Charge |
Month Min |
Cost for 0 min bill |
PICC |
USF |
Increment |
Comments
|
PLAN B Order/Info | 0.0491 | 4.91 | 0.049 | 0.049 | 0.00 | 0.00 | 0.00 | 0.00 | 4.01% | 18sec/6sec | This provider is restructuring and is not currently offering service. |
PLAN M Order/Info | 0.0499 | 4.99 | 0.050 | 0.050 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 1min/1min | Special pre-paid block time plan available for calling from ALL US territories at the same rate with no additional fees. |
PLAN A Order/Info | 0.0503 | 5.03 | 0.049 | 0.049 | 0.00 | 0.00 | 0.00 | 0.00 | 6.75% | 18sec/6sec | Limited Availability and very high in-state rates in some cases. Check the custom rate computer. |
PLAN D Order/Info | 0.0509 | 5.09 | 0.049 | 0.049 | 0.00 | 0.00 | 0.00 | 0.00 | 7.90% | 18sec/6sec | Another universally available very low rate 1+ plan if your bill is $15 or over. A 2.50 charge is imposed under $15. |
PLAN C Order/Info | 0.0534 | 5.34 | 0.045 | 0.045 | 0.00 | 0.00 | 0.00 | 0.00 | 7.90% | 1min/1min | Lowest 1+ interstate rate that is universally available. As you can see, this does not guarantee the lowest bill. |
PLAN Y Order/Info | 0.0556 | 5.56 | 0.039 | 0.039 | 1.00 | 0.00 | 0.00 | 0.00 | 4.00% | 1min/1min | This rate has limited availability. Use custom rate computer to see if you qualify. Credit/Debit Card Billing. |
PLAN Q Order/Info | 0.0565 | 5.65 | 0.055 | 0.055 | 0.00 | 0.00 | 0.00 | 0.00 | 6.75% | 18sec/6sec | Universally available. Some state and international rates may be lower. Check Rate Computer. |
PLAN Z Order/Info | 0.0600 | 6.00 | 0.049 | 0.049 | 1.00 | 0.00 | 0.00 | 0.00 | 4.00% | 30sec/6sec | Limited availablility at these rates. Use custom rate computer to determine of you qualify. Credit/Debit Card Billing |
PLAN Y1 Order/Info | 0.0666 | 6.66 | 0.039 | 0.039 | 2.00 | 0.00 | 0.00 | 0.00 | 4.00% | 1min/1min | This rate has limited availability. Use custom rate computer to see if you qualify. Mailed paper billing. |
PLAN Z1 Order/Info | 0.0710 | 7.10 | 0.049 | 0.049 | 2.00 | 0.00 | 0.00 | 0.00 | 4.00% | 30sec/6sec | Limited availability at these rates. Check the custom rate computer to see if you qualify. Mailed paper billing. |
PLAN W Order/Info | 0.0717 | 7.17 | 0.069 | 0.069 | 0.00 | 0.00 | 0.00 | 0.00 | 7.90% | 18sec/6sec | Special dial around plan may be useful for low in-state and international rates. |
PLAN F Order/Info | 0.0758 | 7.58 | 0.054 | 0.054 | 1.95 | 0.00 | 2.15 | 0.00 | 4.50% | 18sec/6sec | Universally available. Best customer service possible. |
PLAN ATT 7 cent OneRate Order/Info | 0.1391 | 13.91 | 0.070 | 0.070 | 4.95 | 0.00 | 5.45 | 0.00 | 9.90% | 1min/1min | Once again, the monthly fee is $1 less if you use ATT's inflated in-state rates. |
PLAN MCI 5 Everyday Order/Info | 0.1501 | 15.01 | 0.070 | 0.050 | 5.95 | 0.00 | 6.55 | 0.00 | 9.90% | 1min/1min | Monthly fee lower if you are willing to accept a large minimum bill. |
PLAN ATT 5 cent OneRate Order/Info | 0.1589 | 15.89 | 0.050 | 0.050 | 8.95 | 0.00 | 9.85 | 0.00 | 9.90% | 1min/1min | High monthly fee is $1 less if you use ATT's inflated in-state plan. |
PLAN Sprint Nickel Nights Order/Info | 0.1863 | 18.63 | 0.100 | 0.050 | 5.95 | 0.00 | 6.55 | 0.00 | 9.90% | 1min/1min | Several plans with higher monthly fees and various rates are available. |
Sample bill #4- Residential Interstate Rates - 20 calls
100 mins 7pm-7am
| Provider |
Actual Rate Per Min |
Actual Cost For Bill |
Quoted Rate 7a-7p |
Quoted Rate 7p-7a |
Month Charge |
Month Min |
Cost for 0 min bill |
PICC |
USF |
Increment |
Comments
|
PLAN B Order/Info | 0.0491 | 4.91 | 0.049 | 0.049 | 0.00 | 0.00 | 0.00 | 0.00 | 4.01% | 18sec/6sec | This provider is restructuring and is not currently offering service. |
PLAN M Order/Info | 0.0499 | 4.99 | 0.050 | 0.050 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 1min/1min | Special pre-paid block time plan available for calling from ALL US territories at the same rate with no additional fees. |
PLAN A Order/Info | 0.0503 | 5.03 | 0.049 | 0.049 | 0.00 | 0.00 | 0.00 | 0.00 | 6.75% | 18sec/6sec | Limited Availability and very high in-state rates in some cases. Check the custom rate computer. |
PLAN D Order/Info | 0.0509 | 5.09 | 0.049 | 0.049 | 0.00 | 0.00 | 0.00 | 0.00 | 7.90% | 18sec/6sec | Another universally available very low rate 1+ plan if your bill is $15 or over. A 2.50 charge is imposed under $15. |
PLAN C Order/Info | 0.0534 | 5.34 | 0.045 | 0.045 | 0.00 | 0.00 | 0.00 | 0.00 | 7.90% | 1min/1min | Lowest 1+ interstate rate that is universally available. As you can see, this does not guarantee the lowest bill. |
PLAN Y Order/Info | 0.0556 | 5.56 | 0.039 | 0.039 | 1.00 | 0.00 | 0.00 | 0.00 | 4.00% | 1min/1min | This rate has limited availability. Use custom rate computer to see if you qualify. Credit/Debit Card Billing. |
PLAN Q Order/Info | 0.0565 | 5.65 | 0.055 | 0.055 | 0.00 | 0.00 | 0.00 | 0.00 | 6.75% | 18sec/6sec | Universally available. Some state and international rates may be lower. Check Rate Computer. |
PLAN Z Order/Info | 0.0600 | 6.00 | 0.049 | 0.049 | 1.00 | 0.00 | 0.00 | 0.00 | 4.00% | 30sec/6sec | Limited availablility at these rates. Use custom rate computer to determine of you qualify. Credit/Debit Card Billing |
PLAN Y1 Order/Info | 0.0666 | 6.66 | 0.039 | 0.039 | 2.00 | 0.00 | 0.00 | 0.00 | 4.00% | 1min/1min | This rate has limited availability. Use custom rate computer to see if you qualify. Mailed paper billing. |
PLAN Z1 Order/Info | 0.0710 | 7.10 | 0.049 | 0.049 | 2.00 | 0.00 | 0.00 | 0.00 | 4.00% | 30sec/6sec | Limited availability at these rates. Check the custom rate computer to see if you qualify. Mailed paper billing. |
PLAN W Order/Info | 0.0717 | 7.17 | 0.069 | 0.069 | 0.00 | 0.00 | 0.00 | 0.00 | 7.90% | 18sec/6sec | Special dial around plan may be useful for low in-state and international rates. |
PLAN F Order/Info | 0.0758 | 7.58 | 0.054 | 0.054 | 1.95 | 0.00 | 2.15 | 0.00 | 4.50% | 18sec/6sec | Universally available. Best customer service possible. |
PLAN MCI 5 Everyday Order/Info | 0.1259 | 12.59 | 0.070 | 0.050 | 5.95 | 0.00 | 6.55 | 0.00 | 9.90% | 1min/1min | Monthly fee lower if you are willing to accept a large minimum bill. |
PLAN Sprint Nickel Nights Order/Info | 0.1259 | 12.59 | 0.100 | 0.050 | 5.95 | 0.00 | 6.55 | 0.00 | 9.90% | 1min/1min | Several plans with higher monthly fees and various rates are available. |
PLAN ATT 7 cent OneRate Order/Info | 0.1391 | 13.91 | 0.070 | 0.070 | 4.95 | 0.00 | 5.45 | 0.00 | 9.90% | 1min/1min | Once again, the monthly fee is $1 less if you use ATT's inflated in-state rates. |
PLAN ATT 5 cent OneRate Order/Info | 0.1589 | 15.89 | 0.050 | 0.050 | 8.95 | 0.00 | 9.85 | 0.00 | 9.90% | 1min/1min | High monthly fee is $1 less if you use ATT's inflated in-state plan. |
Sample bill #5- Residential Interstate Rates - 70 calls
300 mins 7am-7pm - 25 calls 100 mins 7pm-7am
| Provider |
Actual Rate Per Min |
Actual Cost For Bill |
Quoted Rate 7a-7p |
Quoted Rate 7p-7a |
Month Charge |
Month Min |
Cost for 0 min bill |
PICC |
USF |
Increment |
Comments
|
PLAN Y Order/Info | 0.0474 | 18.95 | 0.039 | 0.039 | 1.00 | 0.00 | 0.00 | 0.00 | 4.00% | 1min/1min | This rate has limited availability. Use custom rate computer to see if you qualify. Credit/Debit Card Billing. |
PLAN B Order/Info | 0.0494 | 19.76 | 0.049 | 0.049 | 0.00 | 0.00 | 0.00 | 0.00 | 4.01% | 18sec/6sec | This provider is restructuring and is not currently offering service. |
PLAN M Order/Info | 0.0499 | 19.96 | 0.050 | 0.050 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 1min/1min | Special pre-paid block time plan available for calling from ALL US territories at the same rate with no additional fees. |
PLAN Y1 Order/Info | 0.0501 | 20.05 | 0.039 | 0.039 | 2.00 | 0.00 | 0.00 | 0.00 | 4.00% | 1min/1min | This rate has limited availability. Use custom rate computer to see if you qualify. Mailed paper billing. |
PLAN A Order/Info | 0.0507 | 20.28 | 0.049 | 0.049 | 0.00 | 0.00 | 0.00 | 0.00 | 6.75% | 18sec/6sec | Limited Availability and very high in-state rates in some cases. Check the custom rate computer. |
PLAN D Order/Info | 0.0513 | 20.50 | 0.049 | 0.049 | 0.00 | 0.00 | 0.00 | 0.00 | 7.90% | 18sec/6sec | Another universally available very low rate 1+ plan if your bill is $15 or over. A 2.50 charge is imposed under $15. |
PLAN Z Order/Info | 0.0521 | 20.86 | 0.049 | 0.049 | 1.00 | 0.00 | 0.00 | 0.00 | 4.00% | 30sec/6sec | Limited availablility at these rates. Use custom rate computer to determine of you qualify. Credit/Debit Card Billing |
PLAN C Order/Info | 0.0534 | 21.36 | 0.045 | 0.045 | 0.00 | 0.00 | 0.00 | 0.00 | 7.90% | 1min/1min | Lowest 1+ interstate rate that is universally available. As you can see, this does not guarantee the lowest bill. |
PLAN Z1 Order/Info | 0.0549 | 21.96 | 0.049 | 0.049 | 2.00 | 0.00 | 0.00 | 0.00 | 4.00% | 30sec/6sec | Limited availability at these rates. Check the custom rate computer to see if you qualify. Mailed paper billing. |
PLAN Q Order/Info | 0.0569 | 22.77 | 0.055 | 0.055 | 0.00 | 0.00 | 0.00 | 0.00 | 6.75% | 18sec/6sec | Universally available. Some state and international rates may be lower. Check Rate Computer. |
PLAN F Order/Info | 0.0601 | 24.03 | 0.054 | 0.054 | 1.95 | 0.00 | 2.15 | 0.00 | 4.50% | 18sec/6sec | Universally available. Best customer service possible. |
PLAN W Order/Info | 0.0722 | 28.87 | 0.069 | 0.069 | 0.00 | 0.00 | 0.00 | 0.00 | 7.90% | 18sec/6sec | Special dial around plan may be useful for low in-state and international rates. |
PLAN ATT 5 cent OneRate Order/Info | 0.0851 | 34.02 | 0.050 | 0.050 | 8.95 | 0.00 | 9.85 | 0.00 | 9.90% | 1min/1min | High monthly fee is $1 less if you use ATT's inflated in-state plan. |
PLAN MCI 5 Everyday Order/Info | 0.0949 | 37.98 | 0.070 | 0.050 | 5.95 | 0.00 | 6.55 | 0.00 | 9.90% | 1min/1min | Monthly fee lower if you are willing to accept a large minimum bill. |
PLAN ATT 7 cent OneRate Order/Info | 0.0982 | 39.29 | 0.070 | 0.070 | 4.95 | 0.00 | 5.45 | 0.00 | 9.90% | 1min/1min | Once again, the monthly fee is $1 less if you use ATT's inflated in-state rates. |
PLAN Sprint Nickel Nights Order/Info | 0.1221 | 48.86 | 0.100 | 0.050 | 5.95 | 0.00 | 6.55 | 0.00 | 9.90% | 1min/1min | Several plans with higher monthly fees and various rates are available. |
Sample bill #1- Business Interstate Rates - 120 calls
500 mins
| Provider |
Actual Rate Per Min |
Actual Cost For Bill |
Quoted Rate 7a-7p |
Quoted Rate 7p-7a |
Month Charge |
Month Min |
Cost for 0 min bill |
PICC |
USF |
Increment |
Comments
|
PLAN Y Order/Info | 0.0468 | 23.41 | 0.039 | 0.039 | 1.00 | 0.00 | 0.00 | 0.00 | 4.00% | 1min/1min | This rate has limited availability. Use custom rate computer to see if you qualify. Credit/Debit Card Billing. |
PLAN Y1 Order/Info | 0.0490 | 24.51 | 0.039 | 0.039 | 2.00 | 0.00 | 0.00 | 0.00 | 4.00% | 1min/1min | This rate has limited availability. Use custom rate computer to see if you qualify. Mailed paper billing. |
PLAN M Order/Info | 0.0499 | 24.95 | 0.050 | 0.050 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 1min/1min | Special pre-paid block time plan available for calling from ALL US territories at the same rate with no additional fees. |
PLAN D Order/Info | 0.0512 | 25.59 | 0.049 | 0.049 | 0.00 | 0.00 | 0.00 | 0.00 | 7.90% | 18sec/6sec | Extra bus. fees not found on res. lines. 1st line - no extra fees - each additional line is 3.25 per line. Universally available low rate 1+ plan if your bill is $15 or over. A 2.50 charge is imposed under $15. |
PLAN Z Order/Info | 0.0515 | 25.76 | 0.049 | 0.049 | 1.00 | 0.00 | 0.00 | 0.00 | 4.00% | 30sec/6sec | Limited availablility at these rates. Use custom rate computer to determine of you qualify. Credit/Debit Card Billing |
PLAN C Order/Info | 0.0534 | 26.71 | 0.045 | 0.045 | 0.00 | 0.00 | 0.00 | 0.00 | 7.90% | 1min/1min | Extra bus. fees not found on res. lines. 1st line - no extra fees - each additional line is 3.25 per line. Lowest 1+ switched interstate rate that is universally available. |
PLAN Z1 Order/Info | 0.0537 | 26.86 | 0.049 | 0.049 | 2.00 | 0.00 | 0.00 | 0.00 | 4.00% | 30sec/6sec | Limited availability at these rates. Check the custom rate computer to see if you qualify. Mailed paper billing. |
PLAN B Order/Info | 0.0555 | 27.75 | 0.049 | 0.049 | 2.80 | 0.00 | 3.08 | 0.00 | 4.01% | 18sec/6sec | Extra bus. fees not found on res. lines. 2.80 fee for 1st line and 2.50 for each additional line. Each Toll-Free number has a 1.50 fee. Universally available. |
PLAN Q Order/Info | 0.0568 | 28.42 | 0.055 | 0.055 | 0.00 | 0.00 | 0.00 | 0.00 | 6.75% | 18sec/6sec | Universally available. Some state and international rates may be lower. Check Rate Computer. |
PLAN A Order/Info | 0.0611 | 30.54 | 0.049 | 0.049 | 4.75 | 0.00 | 5.23 | 0.00 | 6.75% | 18sec/6sec | Limited Availability and very high in-state rates in some cases. Check the custom rate computer. |
PLAN F Order/Info | 0.0635 | 31.74 | 0.049 | 0.049 | 3.25 | 0.00 | 3.58 | 0.00 | 4.50% | 1min/1min | Universally available. Excellent customer service but a 3.25 fee applies to EACH Bus. Line. Toll-Free numbers are $1 ea. |
PLAN W Order/Info | 0.0721 | 36.03 | 0.069 | 0.069 | 0.00 | 0.00 | 0.00 | 0.00 | 7.90% | 18sec/6sec | Special dial around plan may be useful for low in-state and international rates. |
|
ATT All-In-One Business
|
0.0821
|
41.04
|
0.0700
|
0.0700
|
0.00
|
9.95
|
10.95
|
0.00
|
6.60%
|
1min/1min
|
MUST have ATT Local Phone Service To Qualify. See 9 cent plan below
|
|
Sprint Business Funda mentals
|
0.0835
|
41.73
|
0.0700
|
0.0700
|
5.95
|
0.00
|
6.55
|
0.00
|
8.40%
|
1min/1min
|
See add info below
|
|
MCI 7 cents Business Rate
|
0.0943
|
47.14
|
0.0700
|
0.0700
|
4.95
|
0.00
|
5.45
|
0.00
|
8.30%
|
1min/1min
|
Over $25 calling per month reduces monthly fee. See add info below.
|
|
ATT All-In-One Business
|
0.1055
|
52.77
|
0.0900
|
0.0900
|
0.00
|
9.95
|
10.95
|
0.00
|
6.60%
|
1min/1min
|
ATT Local Phone Service NOT required but rate 2 cents higher. See add info below.
|
Sample bill #2- Business Interstate Rates - 400 calls
1500 mins
| Provider |
Actual Rate Per Min |
Actual Cost For Bill |
Quoted Rate 7a-7p |
Quoted Rate 7p-7a |
Month Charge |
Month Min |
Cost for 0 min bill |
PICC |
USF |
Increment |
Comments
|
PLAN Y Order/Info | 0.0453 | 68.02 | 0.039 | 0.039 | 1.00 | 0.00 | 0.00 | 0.00 | 4.00% | 1min/1min | This rate has limited availability. Use custom rate computer to see if you qualify. Credit/Debit Card Billing. |
PLAN Y1 Order/Info | 0.0461 | 69.12 | 0.039 | 0.039 | 2.00 | 0.00 | 0.00 | 0.00 | 4.00% | 1min/1min | This rate has limited availability. Use custom rate computer to see if you qualify. Mailed paper billing. |
PLAN Z Order/Info | 0.0493 | 73.97 | 0.049 | 0.049 | 1.00 | 0.00 | 0.00 | 0.00 | 4.00% | 30sec/6sec | Limited availablility at these rates. Use custom rate computer to determine of you qualify. Credit/Debit Card Billing |
PLAN M Order/Info | 0.0499 | 74.85 | 0.050 | 0.050 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 1min/1min | Special pre-paid block time plan available for calling from ALL US territories at the same rate with no additional fees. |
