Forget All The Explanations - Just Take Me Straight To The International Comparison Table
First of all, if you're reading this, then you are on the Internet. If you
call overseas frequently or call the US from out of the country and have not
yet used Net Phoning (Internet Telephony or VOIP) then you are missing out
on totally free long distance. While it is true that the quality is very poor
compared to digital fiber optic direct phone-to-phone calling, sometimes the
price makes up for it. It is not suitable for business calls, but if you have
friends and family in distant lands that are very expensive to call
it may be just the thing, especially for those long 2 hour
chats with your best friend or distant relative living in Mongolia.
If the person you are calling has a computer and access to the Internet, the
call is totally free, unless the other end has a per minute charge for
Internet service and local phone calls (not uncommon in most of the world) and then
it is still sometimes cheaper than the very best long distance rate, and still costs YOU
nothing. If you have to call a phone number using a Net Phone it will almost always
NOT be worth it. You can now call any number in the US
totally free from anywhere on the planet with varying quality.
You can find out all about this on another page of this site, as well as
complete info on Net Phoning in general. Just check out the choices
on the menu at the left. Most people will not find Net phoning in
the US or to any areas where rates are less than 10 CPM worth it. The audio quality,
delays, and disconnects simply make it unappealing unless a large amount can
be saved. Where you draw the line is obviously an individual decision.
If you are still reading, then we assume you have a need for high
quality (although even this is sometimes hard to guarantee in many countries on conventional
phone service) international calling. The variables are too great for
a simple rate table to be totally meaningful. You will have to customize your
best rate for the exact pattern of your calls. While this is true of US
rates, as well, the various factors influencing international calling can
only be tackled with a very large database which is updated constantly.
The access program has to be rather intricate as call length, time of day,
day of week, callback laws, alternate routing methods, and many other
factors have to be considered.
We prefer to do a complete analysis of your specific calling patterns
to provide the best possible strategy for your international calling.
You can use the form below to furnish us with this information.
We can help you most when you make a specific
request, such as "I want to make a call to Lebanon on Thursday night
and talk for 40 to 50 minutes every week" or "I need to call London for
2 or 3 minutes twice a day on weekdays" or "I will be spending the
summer in Europe and want to be able to call back to the US as well as
other numbers in Europe from any phone nearby at the time" or "I have to
be able to call from any place in the world to any other place and get
the lowest possible rates at all times from any phone - anywhere."
Anything less specific just won't
give you a truly accurate appraisal of the cheapest method for your call, and
if you need the very last "anywhere-anytime-anyphone" option then we need to
talk.
In any case we have developed a simple table that we try to keep
updated with the best current rates for all countries that might be
called from the US. If you want to call the US from another country
or want to call from any country other than the US to any other non-US
territory, please fill out the form below and give the specific details.
A number of callback plans and international toll-free plans are available
and require a fairly detailed analysis to yield the absolute cheapest rate.
Once again in these cases you should fill out the form below with a list
of your exact international calling needs, use it to request a return call
at your convenience, fax us
your current bill, or just give us a voice call at one of the numbers
below, and we'll do our absolute best to get the cheapest rate available anywhere
for you, whether we can make a cent from it or not. If you have very specific
high volume calling needs such as many hours per month of calling from one city in the US
to another city overseas or vice-versa, then we can find a much cheaper rate for
your business using a specific route bid, than with a general calling plan.
This table is designed to show the cheapest rates we know to be accurate and from reliable
providers. Some other criteria used are that there be no minimum call period or increment
greater than 1 minute, no other surcharges or hidden charges, no VOIP, and the ability
to post-pay for your service either by direct billing or credit/debit payment methods.
These rates may be from providers using any type of calling plan. That includes
1+, post-paid calling cards, and dial-around plans, but
NOT any plan which has some kind of hidden charges, that require you to make
calls longer than 1 minute, or require you to pay more than the listed rate for a 1
minute call. The rates are current as of March 26, 2004. International rates
are even more unstable than US rates, so be sure to check with us for the very
latest rates, as they literally change by the day or even more often
and they may go up just as easily as down. NOTE: Premium and/or mobile rates
have gotten impossible to quote in some countries. If you will be calling
a cell, mobile, or other premium number in a country which charges a premium
to the caller you will need to send us the number(s) you will be calling
from and to for an absolute up-to-date accurate quote.
| Afghanistan | 0.87 |
| Alaska | 0.04 |
| Alaska 8XX | 0.06 |
| Albania | 0.24 |
| Algeria | 0.23 |
| American Samoa | 0.14 |
| Andorra | 0.10 |
| Angola | 0.21 |
| Anguilla | 0.31 |
| Antarctica | 0.24 |
| Antarctica (Casey) | 0.24 |
| Antarctica (Cocos Island) | 0.12 |
| Antarctica (Scott) | 0.24 |
| Antarctica (XMAS Island) | 0.06 |
| Antigua | 0.35 |
| Argentina | 0.11 |
| Argentina (Buenos Aires) | 0.07 |
| Armenia | 0.25 |
| Aruba | 0.23 |
| Ascension Island | 0.59 |
| Atlantic Ocean E | 5.99 |
| Atlantic OceanW | 5.99 |
| Australia | 0.04 |
| Austria | 0.05 |
| Austria (Vienna) | 0.04 |
| Azerbaijan | 0.23 |
| Bahamas | 0.13 |
| Bahrain | 0.29 |
| Bangladesh | 0.16 |
| Bangladesh (Dhaka) | 0.15 |
| Barbados | 0.32 |
| Belarus | 0.26 |
| Belgium | 0.04 |
| Belgium (Brussels) | 0.02 |
| Belize | 0.27 |
| Belize (Belize City) | 0.05 |
| Benin | 0.25 |
| Bermuda | 0.10 |
| Bhutan | 0.25 |
| Bolivia | 0.27 |
| Bolivia (Cochibamba) | 0.15 |
| Bolivia (La Paz) | 0.20 |
| Bosnia | 0.19 |
| Botswana | 0.13 |
| Brazil | 0.13 |
| Brazil (Bell Horizoute) | 0.11 |
| Brazil (Rio) | 0.06 |
| Brazil (Sao Paulo) | 0.06 |
| British Virgin Islands | 0.24 |
| Brunei | 0.13 |
| Bulgaria | 0.16 |
| Bulgaria (Sofia) | 0.09 |
| Burkina Faso | 0.33 |
| Burma/Myanmar | 0.61 |
| Burundi | 0.19 |
| Cambodia | 0.57 |
| Cameroon | 0.29 |
| Canada | 0.04 |
| Canada 8XX | 0.08 |
| Canary Islands | 0.12 |
| Cape Verde Islands | 0.45 |
| Cayman Islands | 0.15 |
| Central African Republic | 0.32 |
| Chad Republic | 0.51 |
| Chile | 0.07 |
| Chile (Santiago) | 0.06 |
| Chile (Easter Island) | 0.09 |
| China | 0.09 |
| China (Beijing) | 0.09 |
| China (Canton) | 0.09 |
| China (Shanghai) | 0.09 |
| Christmas Island | 0.06 |
| Cocos Islands | 0.06 |
| Columbia | 0.14 |
| Columbia (Amenia) | 0.10 |
| Columbia (Barra) | 0.12 |
| Columbia (Bogota) | 0.12 |
| Columbia (Cali) | 0.10 |
| Columbia (Medellin) | 0.10 |
| Columbia (Pareira) | 0.13 |
| Comoros | 0.38 |
| Congo | 0.32 |
| Cook Islands | 0.68 |
| Costa Rica | 0.10 |
| Croatia | 0.11 |
| Cuba | 0.78 |
| Cyprus | 0.15 |
| Czech Republic | 0.08 |
| Denmark | 0.07 |
| Diego Garcia | 0.47 |
| Djibouti | 0.44 |
| Dominica | 0.26 |
| Dominican Republic | 0.11 |
| Easter Island | 0.09 |
| Ecuador | 0.20 |
| Egypt | 0.30 |
| El Salvador | 0.18 |
| Equatorial Guinea | 0.41 |
| Eritrea | 0.71 |
| Estonia | 0.15 |
| Ethiopia | 0.46 |
| Falkland Islands | 0.35 |
| Faeroe Islands | 0.21 |
| Fiji Islands | 0.45 |
| Finland | 0.05 |
| France | 0.04 |
| France (Paris) | 0.03 |
| French Antilles | 0.23 |
| French Guiana | 0.22 |
| French Polynesia | 0.26 |
| Gabon Republic | 0.24 |
| Gambia | 0.28 |
| Georgia | 0.12 |
| Germany | 0.03 |
| Ghana | 0.15 |
| Gibraltar | 0.11 |
| Gilbert Island | 0.67 |
| Greece | 0.08 |
| Greece-Athens | 0.07 |
| Greenland | 0.32 |
| Grenada | 0.29 |
| Guadeloupe | 0.24 |
| Guam | 0.04 |
| Guantanamo Bay | 0.31 |
| Guatemala | 0.22 |
| Guinea Republic | 0.18 |
| Guinea-Bissau | 0.44 |
| Guyana | 0.49 |
| Haiti | 0.27 |
| Hawaii | 0.04 |
| Hawaii 8XX | 0.06 |
| Honduras | 0.42 |
| Hong Kong | 0.04 |
| Hungary | 0.10 |
| Hungary (Budapest) | 0.09 |
| Iceland | 0.11 |
| India | 0.44 |
| India (Ahmedabad) | 0.33 |
| India (Bangalore) | 0.24 |
| India (Bombay) | 0.33 |
| India (Calcutta) | 0.41 |
| India (Hyperbad) | 0.24 |
| India (Madras) | 0.33 |
| India (New Delhi) | 0.33 |
| Indian Ocean Reg | 0.59 |
| Indonesia | 0.10 |
| Indonesia (Jakarta) | 0.09 |
| Inmarsat(AOR) | 4.00 |
| Inmarsat(IOR) | 3.60 |
| Inmarsat(POR) | 4.00 |
| Inmarsat(WAT) | 4.00 |
| Iran | 0.16 |
| Iraq | 0.63 |
| Ireland | 0.05 |
| Ireland (Dublin) | 0.04 |
| Israel | 0.08 |
| Italy | 0.05 |
| Italy (Rome) | 0.04 |
| Ivory Coast | 0.27 |
| Jakarta | 0.15 |
| Jamaica | 0.23 |
| Japan | 0.06 |
| Japan (Military) | 0.05 |
| Japan (Nagoya) | 0.06 |
| Japan (Osaka) | 0.06 |
| Japan (Tokyo) | 0.05 |
| Jordan | 0.25 |
| Jordan (Amman) | 0.24 |
| Kazakhstan | 0.23 |
| Kenya | 0.32 |
| Kenya (Nairobi) | 0.13 |
| Kirghizia (Kyrgyzstan) | 0.23 |
| Kiribati | 0.67 |
| Korea (N) | 0.47 |
| Korea (S) | 0.06 |
| Kuwait | 0.19 |
| Kyrgyzstan (Kirghizia) | 0.23 |
| Laos | 0.28 |
| Latvia | 0.26 |
| Lebanon | 0.23 |
| Lesotho | 0.16 |
| Liberia | 0.35 |
| Libya | 0.24 |
| Liechtenstein | 0.05 |
| Lithuania | 0.18 |
| Luxembourg | 0.07 |
| Macao | 0.22 |
| Macedonia | 0.28 |
| Madagascar | 0.40 |
| Malawi | 0.17 |
| Malaysia | 0.06 |
| Malaysia (K. Lampur) | 0.05 |
| Maldives Republic | 0.48 |
| Mali Republic | 0.37 |
| Malta | 0.15 |
| Marshall Islands | 0.28 |
| Martinique | 0.37 |
| Mauritania | 0.31 |
| Mauritius | 0.39 |
| Mayotte Island (Comoros) | 0.19 |
| Mexico (Guadalajara) | 0.07 |
| Mexico (Mexico City) | 0.07 |
| Mexico (Monterrey) | 0.07 |
| Mexico - Range 1 | 0.15 |
| Mexico - Range 2 | 0.14 |
| Mexico - Range 3 | 0.15 |
| Mexico - Range 4 | 0.14 |
| Mexico - Range 5 | 0.16 |
| Mexico - Range 6 | 0.16 |
| Mexico - Range 7 | 0.15 |
| Mexico - Range 8 | 0.15 |
| Mexico - Range 9 | 0.11 |
| Mexico - Range 10 | 0.11 |
| Mexico - Range 11 | 0.09 |
| Micronesia | 0.58 |
| Miquelon & St. Pierre | 0.12 |
| Moldova | 0.17 |
| Monaco | 0.08 |
| Mongolia | 0.39 |
| Monserrat | 0.39 |
| Morocco | 0.35 |
| Morocco (Casablanca) | 0.27 |
| Mozambique | 0.27 |
| Mustique Island | 2.00 |
| Myanmar | 0.61 |
| Nakhodka | 0.69 |
| Namibia | 0.18 |
| Nauru | 0.52 |
| Nepal | 0.32 |
| Nepal (Khatmandu) | 0.19 |
| Netherlands | 0.04 |
| Netherlands Antilles | 0.24 |
| Netherlands Antilles (Curaco) | 0.18 |
| Nevis | 0.37 |
| New Caledonia | 0.39 |
| New Zealand | 0.05 |
| Nicaragua | 0.23 |
| Niger Republic | 0.35 |
| Nigeria | 0.31 |
| Niue | 0.20 |
| Norfolk Island | 0.11 |
| North Korea | 0.47 |
| Norway | 0.05 |
| Norway (Oslo) | 0.04 |
| Nothern Mariana Islands | 0.08 |
| Oman | 0.36 |
| Pacific Ocean Reg | 5.99 |
| Pakistan | 0.43 |
| Palau | 0.30 |
| Palm Island | 0.55 |
| Panama | 0.21 |
| Papua New Guinea | 0.26 |
| Paraguay | 0.29 |
| Paraguay (Asuncion) | 0.14 |
| Peru | 0.17 |
| Peru (Lima) | 0.07 |
| Philippines | 0.15 |
| Poland | 0.09 |
| Poland (Warsaw) | 0.07 |
| Portugal | 0.07 |
| Puerto Rico | 0.04 |
| Puerto Rico 8XX | 0.08 |
| Qatar | 0.39 |
| Reunion Island | 0.19 |
| Romania | 0.21 |
| Romania (Bucharest) | 0.11 |
| Russia | 0.11 |
| Russia (Moscow) | 0.05 |
| Russia (St. Petersburg) | 0.06 |
| Rwanda | 0.28 |
| Saint Helena | 0.57 |
| Saint Kitts | 0.32 |
| Saint Lucia | 0.37 |
| Saint Pierre | 0.12 |
| Saint Vincent | 0.37 |
| Saipan | 0.08 |
| San Marino | 0.07 |
| Sao Tome | 0.15 |
| Saudi Arabia | 0.25 |
| Senegal Republic | 0.29 |
| Serbia | 0.29 |
| Seychelles Islands | 0.49 |
| Sierra Leone | 0.47 |
| Singapore | 0.06 |
| Slovakia | 0.10 |
| Slovenia | 0.17 |
| Solomon Islands | 0.59 |
| Somali Republic (Somalia) | 0.59 |
| South Africa | 0.12 |
| South Korea | 0.06 |
| Spain | 0.04 |
| Spain (Madrid) | 0.04 |
| Sri Lanka | 0.30 |
| St. Helena | 0.57 |
| St. Kitts | 0.32 |
| St. Lucia | 0.37 |
| St. Pierre & Miquelon | 0.12 |
| St. Vincent | 0.37 |
| Sudan | 0.31 |
| Suriname | 0.44 |
| Swaziland | 0.15 |
| Sweden | 0.04 |
| Switzerland | 0.04 |
| Syrian Arab Republic | 0.39 |
| Taiwan | 0.05 |
| Taiwan (Taipei) | 0.04 |
| Tajikistan | 0.29 |
| Tanzania | 0.38 |
| Thailand | 0.16 |
| Thailand (Bangkok) | 0.13 |
| Togo | 0.45 |
| Toklau | 0.30 |
| Tonga Islands | 0.69 |
| Trinidad - Tobago | 0.24 |
| Tunisia | 0.31 |
| Turkey | 0.23 |
| Turkey (Ankara) | 0.13 |
| Turkey (Istanbul) | 0.11 |
| Turkmenistan | 0.32 |
| Turks & Caicos Islands | 0.37 |
| Tuvalu | 0.39 |
| Uganda | 0.21 |
| Ukraine | 0.17 |
| Ukraine (Kiev) | 0.08 |
| Ukraine (Odessa) | 0.13 |
| United Arab Emirates | 0.27 |
| United Kingdom | 0.02 |
| Uruguay | 0.26 |
| US Government | 0.04 |
| USVI | 0.04 |
| USVI 8XX | 0.08 |
| Uzbekistan | 0.20 |
| Vanuatu | 0.76 |
| Vatican City | 0.08 |
| Venezuela | 0.19 |
| Venezuela (Caracas) | 0.09 |
| Vietnam | 0.60 |
| Wallis & Futuna Islands | 0.35 |
| Western Samoa | 0.49 |
| Yemen | 0.56 |
| Yiemen Peoples Republic | 1.06 |
| Yugoslavia | 0.17 |
| Zaire | 0.35 |
| Zambia | 0.21 |
| Zanzibar | 0.49 |
| Zimbabwe | 0.12 |
You may send a request for information or order any of our plans by simply filling out
the form below. We can contact you by E-mail if you desire, although
we actually prefer to speak to you directly at your convenience.
We don't ask for any personal information over the Internet so just leave your name,
phone number and the best time to call, or leave only your name and E-mail
address if you don't want a return call. Leave any message you may have in the
text box at the bottom and press the submit button. You are not signing
up for any plan by filling out this form, nor are you obligated to accept anything
if we call.
You may also contact us by a variety of other methods, including a direct Net Phone
call (or voice-mail) over the Internet, an alphanumeric page, call us directly toll-free at
one of the numbers below, or fax us your bill for free analysis. You will almost
definitely get diverted to a voice-mail system during business hours as we REFUSE to
make people wait on hold for more than a minute. We will call you back at your
convenience at any time you specify if we can't take your call immediately.
Henton Communication Enterprises
Austin, Texas
Voice Number
512-778-5629
24 Hour Bill Faxing Line
512-778-5626
Toll-Free US Voice Calls Only
888-783-5204
|